Heren 15
4e in poule Zuid-Holland - A
Bekijk spelers en teambegeleiders
Wedstrijdschema
H15
Leonidas H19
Thuis
15-03-2026
Nr. 1892476
H15
Leonidas H21
Thuis
22-03-2026
Nr. 1874817
Groen-Geel H13
H15
Uit
29-03-2026
Nr. 1874820
Locatie: Roggewoning (Groen-Geel), Wassenaar
H15
Zoetermeer H6
Thuis
12-04-2026
Nr. 1891030
Roomburg H9
H15
Uit
19-04-2026
Nr. 1874833
Locatie: Sportpark Roomburg, Leiden
Groen-Geel H12
H15
Uit
10-05-2026
Nr. 1874839
Locatie: Roggewoning (Groen-Geel), Wassenaar
H15
Wateringse veld H2-O
Thuis
31-05-2026
Nr. 1874841
Spijkenisse H2-O
H15
Uit
07-06-2026
Nr. 1874848
Locatie: Sportpark Groenewoud, Spijkenisse
Poule stand (4e in poule Zuid-Holland - A)
| Team | GS | GW | GL | VL | V | T | PIM | PT | |
| 1. | Leonidas H19 | 10 | 9 | 0 | 1 | 49 | 10 | 0 | 27 |
| 2. | Spijkenisse H2-O | 10 | 7 | 1 | 2 | 22 | 9 | 0 | 22 |
| 3. | Roomburg-Augustinus H9 | 10 | 7 | 0 | 3 | 27 | 20 | 0 | 21 |
| 4. | Groen-Geel H14 | 10 | 6 | 2 | 2 | 18 | 14 | 0 | 20 |
| 5. | Zoetermeer H6 | 10 | 4 | 3 | 3 | 18 | 15 | 0 | 15 |
| 6. | Leonidas H21 | 10 | 4 | 3 | 3 | 22 | 20 | 0 | 15 |
| 7. | Groen-Geel H13 | 10 | 3 | 1 | 6 | 23 | 22 | 0 | 10 |
| 8. | Groen-Geel H15 | 10 | 3 | 0 | 7 | 5 | 29 | 0 | 9 |
| 9. | Groen-Geel H12 | 10 | 2 | 0 | 8 | 9 | 19 | 0 | 6 |
| 10. | Wateringse veld H2-O | 10 | 0 | 0 | 10 | 3 | 38 | 0 | 0 |
Spelers (20)
Er zijn spelers geanonimiseerd
Team resultaten
| Roomb | Water | Leoni | Zoete | Leoni | Spijk | Groen | Groen | Groen | Groen | |
| Roomburg-Augustinus H9 | 6 - 0 | 3 - 1 | 3 - 1 | 2 - 1 | 1 - 4 | 2 - 1 | ||||
| Wateringse veld H2-O | 1 - 4 | 0 - 1 | 0 - 3 | 0 - 1 | 0 - 2 | |||||
| Leonidas H21 | 3 - 1 | 1 - 5 | 0 - 2 | 4 - 1 | 2 - 0 | |||||
| Zoetermeer H6 | 4 - 4 | 2 - 3 | 0 - 0 | 4 - 0 | 2 - 1 | 2 - 0 | ||||
| Leonidas H19 | 7 - 2 | 11 - 1 | 7 - 0 | 5 - 1 | ||||||
| Spijkenisse H2-O | 1 - 4 | 6 - 1 | 0 - 2 | 2 - 1 | ||||||
| Groen-Geel H15 | 1 - 0 | 0 - 1 | 0 - 3 | 0 - 7 | 1 - 0 | |||||
| Groen-Geel H14 | 0 - 0 | 1 - 1 | 0 - 5 | 1 - 4 | 3 - 1 | |||||
| Groen-Geel H13 | 3 - 4 | 2 - 0 | 3 - 3 | 1 - 2 | 1 - 2 | |||||
| Groen-Geel H12 | 2 - 0 | 1 - 3 | 0 - 3 | 1 - 2 | 2 - 3 |



